Skip to content

Crypto market prices

The top 100 assets by market capitalisation, refreshed live in your browser.

Total market cap$2.67T-0.61% 24h
24h volume$65.15Bacross all markets
BTC dominance58.4%breakdown →
Tracked assets21,217on CoinGecko
Built 5 min ago View as heatmap →
#Coin Price1h24h7d 24h volumeMarket cap7d
1 BitcoinBTC $77,858 -0.20% +1.38% -2.10% $21.65B $1.56T
2 EthereumETH $2,512 -0.20% +1.24% +0.70% $11.18B $306.6B
3 TetherUSDT $0.9996 0.00% -0.01% 0.00% $42.06B $183.36B
4 BNBBNB $722.47 -0.20% +0.83% -3.00% $801.96M $96.2B
5 XRPXRP $1.4 -0.10% +4.13% -0.20% $2.02B $87.89B
6 USDCUSDC $0.9998 0.00% +0.00% 0.00% $11.25B $74.2B
7 SolanaSOL $101.57 -0.40% +1.86% -3.50% $2.42B $59.6B
8 TRONTRX $0.3402 0.00% -0.17% +0.90% $345.73M $32.3B
9 Figure HelocFIGR_HELOC $1.02 +1.60% $63.21K $23.04B
10 ZcashZEC $1,133 -0.50% +3.76% -6.20% $1.09B $19.17B
11 HyperliquidHYPE $80.44 +0.30% +3.81% -8.90% $686.06M $17.89B
12 DogecoinDOGE $0.0842 -0.40% +0.89% -6.20% $527.67M $13.13B
13 RainRAIN $0.0151 -0.50% -1.61% -8.90% $36.25M $10.71B
14 USDSUSDS $0.9997 0.00% -0.01% 0.00% $107.47M $9.83B
15 MoneroXMR $513.07 -0.50% -4.07% -3.40% $109.27M $9.65B
16 WhiteBIT CoinWBT $80.6 -0.20% +1.18% +10.10% $77.77M $9.5B
17 ChainlinkLINK $11.39 0.00% +0.88% -14.10% $324.16M $8.52B
18 LEO TokenLEO $8.96 0.00% -1.05% -2.60% $122.84K $8.24B
19 CardanoADA $0.21 -0.60% +2.48% -4.20% $311.33M $7.88B
20 StellarXLM $0.1904 +0.20% +6.87% -1.70% $169.4M $6.63B
21 Ethena USDeUSDE $0.9995 0.00% -0.01% 0.00% $31.63M $4.6B
22 DaiDAI $1 0.00% +0.01% 0.00% $170.77M $4.6B
23 Bitcoin CashBCH $223.05 -0.30% -0.19% -13.10% $156.54M $4.48B
24 USD1USD1 $0.9995 0.00% -0.00% 0.00% $957.87M $4.33B
25 LitecoinLTC $53.56 -0.60% -0.04% -4.40% $214.28M $4.16B
26 UniswapUNI $6.31 -0.10% +0.86% -10.70% $347.92M $3.93B
27 CantonCC $0.096 +0.40% +1.47% -10.40% $6.85M $3.8B
28 Gram (prev. Toncoin)GRAM $1.35 -0.30% +0.34% -4.90% $18.58M $3.77B
29 HederaHBAR $0.0771 +0.20% +2.44% -5.30% $55.15M $3.38B
30 AvalancheAVAX $7.48 +0.90% +2.06% -5.10% $186.56M $3.31B
31 Global DollarUSDG $0.9998 0.00% -0.01% 0.00% $928.21M $3.3B
32 NEAR ProtocolNEAR $2.42 +0.40% +5.18% +2.80% $246.29M $3.16B
33 Shiba InuSHIB $0.00000524 -0.20% +0.87% -4.30% $55.91M $3.09B
34 SuiSUI $0.7259 0.00% +2.20% -10.70% $364.1M $2.97B
35 CronosCRO $0.0598 -0.10% +2.25% +2.80% $5.21M $2.91B
36 PayPal USDPYUSD $0.9997 0.00% -0.00% 0.00% $35.61M $2.77B
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 0.00% 0.00% 0.00% $0 $2.75B
38 Tether GoldXAUT $4,298 -0.20% -1.11% -2.30% $167.29M $2.68B
39 BittensorTAO $234.81 -0.60% +0.44% -11.70% $149.74M $2.66B
40 Circle USYCUSYC $1.14 0.00% +0.01% +0.10% $0 $2.61B
41 MemeCoreM $1.14 +0.30% -0.54% -1.10% $1.63M $2.58B
42 OKBOKB $113.9 -0.20% +0.57% -0.90% $14.85M $2.39B
43 Ripple USDRLUSD $1 0.00% -0.00% 0.00% $135.46M $2.38B
44 Ondo US Dollar YieldUSDY $1.14 -0.40% +0.23% 0.00% $1.72M $2.23B
45 AaveAAVE $126.53 -0.60% +2.03% -6.00% $187.5M $1.95B
46 AsterASTER $0.7006 -0.10% +0.77% -13.20% $80.82M $1.89B
47 MantleMNT $0.5697 -0.40% +0.95% -10.30% $22.38M $1.88B
48 PAX GoldPAXG $4,303 -0.20% -1.13% -2.20% $95.38M $1.86B
49 BitwayBTW $0.682 +5.00% -2.89% +43.20% $46.52M $1.82B
50 World Liberty FinancialWLFI $0.0572 -0.90% -1.37% +0.90% $31.65M $1.82B
51 PolkadotDOT $1.02 +0.20% +1.19% +3.10% $121.43M $1.73B
52 OndoONDO $0.3546 -0.80% +3.07% -8.30% $73.88M $1.73B
53 Pump.funPUMP $0.003634 +0.10% -2.37% -18.20% $101.89M $1.7B
54 Internet ComputerICP $2.75 -0.50% +3.33% -8.00% $48.27M $1.53B
55 MorphoMORPHO $2.22 -0.40% +0.97% -13.90% $14.84M $1.53B
56 USDDUSDD $0.999 0.00% -0.03% 0.00% $2.44M $1.53B
57 HTX DAOHTX $0.00000169 -0.10% -0.60% +0.60% $85.87M $1.53B
58 SkySKY $0.0632 +0.40% +2.01% -7.90% $6.97M $1.48B
59 PepePEPE $0.00000346 -0.20% +1.39% -4.50% $157.84M $1.45B
60 EthenaENA $0.1418 -0.40% +1.19% -17.30% $205.32M $1.43B
61 USDGOUSDGO $1 0.00% -0.00% 0.00% $23.25M $1.39B
62 WorldcoinWLD $0.3859 +0.10% -1.02% -14.70% $118.98M $1.39B
63 Bitget TokenBGB $1.93 -0.20% +0.11% -5.00% $9.63M $1.35B
64 Falcon USDUSDF $0.9964 0.00% -0.00% -0.10% $462.8K $1.34B
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 +0.10% -0.52% -0.60% $0 $1.33B
66 BFUSDBFUSD $0.9995 0.00% +0.02% 0.00% $2.59M $1.32B
67 United StablesU $0.9997 0.00% +0.04% 0.00% $148.32M $1.29B
68 Ethereum ClassicETC $7.64 -0.10% +1.38% -1.80% $49.15M $1.21B
69 LighterLIT $4.5 -1.20% +9.69% -0.50% $77.45M $1.13B
70 Venice TokenVVV $22.87 -1.10% +1.27% +33.50% $38.1M $1.1B
71 Pi NetworkPI $0.0975 -0.30% -0.29% +3.20% $5.03M $1.09B
72 POL (ex-MATIC)POL $0.0974 -0.10% +1.84% -0.50% $52.99M $1.04B
73 GateGT $9.23 -0.20% +0.34% +2.00% $2.64M $984.04M
74 Blockchain CapitalBCAP $106.49 0.00% 0.00% +0.30% $0 $970.35M
75 KuCoinKCS $7 -0.20% +2.80% -1.40% $6.29M $960.25M
76 QuantQNT $64.02 +0.10% +0.28% -1.90% $6.34M $930.89M
77 KaspaKAS $0.0336 -0.50% -2.06% -4.60% $8.14M $930.05M
78 JUSTJST $0.1132 0.00% +1.22% +3.90% $22.06M $926.83M
79 ArbitrumARB $0.1358 -0.30% -1.33% -19.10% $125.23M $906.79M
80 PancakeSwapCAKE $2.37 -1.00% +9.08% +7.10% $85.58M $897.46M
81 AlgorandALGO $0.0953 -0.70% +2.26% +0.30% $41.36M $861.39M
82 Cosmos HubATOM $1.57 -0.70% -1.39% -2.90% $37.95M $833.15M
83 Spiko EU T-Bills Money Market FundEUTBL $1.22 +0.10% -0.53% -0.60% $0 $830.5M
84 FilecoinFIL $0.9996 0.00% +22.02% +22.50% $439.55M $828.35M
85 NEXONEXO $0.8245 -0.40% +0.14% +0.50% $4.94M $824.5M
86 Invesco Short Duration US Government Securities FundUSTB $11.21 0.00% 0.00% +0.10% $0 $804.54M
87 JupiterJUP $0.2374 -1.10% +1.51% -8.60% $51.05M $788.47M
88 ​​StableSTABLE $0.0292 -0.90% +4.25% +0.80% $8.86M $767.8M
89 Janus Henderson Anemoy Treasury FundJTRSY $1.12 0.00% +0.02% +0.10% $0 $725.21M
90 RenderRENDER $1.4 +0.20% +1.36% -9.60% $31.48M $723.58M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.04% +0.10% $0 $713.99M
92 GHOGHO $0.9987 0.00% +0.01% 0.00% $5.22M $698.09M
93 DashDASH $54.36 -0.40% +0.71% -20.80% $80.72M $697.24M
94 VeChainVET $0.007767 0.00% +0.65% +9.30% $11.06M $667.97M
95 Ether.fiETHFI $0.6591 -0.60% -0.36% +10.20% $61.09M $635.97M
96 InjectiveINJ $6.03 -0.40% +3.18% +6.50% $85.59M $603.09M
97 BeldexBDX $0.0762 -0.10% +0.21% -3.00% $10.4M $599.82M
98 FlareFLR $0.006531 0.00% +1.69% -1.70% $1.9M $567.78M
99 Aerodrome FinanceAERO $0.574 0.00% +2.26% +6.50% $20.96M $567.57M
100 XDC NetworkXDC $0.0279 +0.10% +0.31% -6.30% $5.71M $556.2M

Prices from CoinGecko. Coins with a link have a full page; the rest are listed for reference.

Page data last refreshed 5 min ago.