Blockchains by total value locked
TVL is the dollar value of assets deposited in a chain's DeFi protocols. It is the least bad proxy for where capital is actually being used rather than merely held.
Total across top 40$87.24B
Largest chainEthereum57.4% of the total
Chains tracked40with meaningful TVL
Total value locked across DeFi protocols on each chain. Built into the page
| # | Chain | TVL | Share | |
|---|---|---|---|---|
| 1 | Ethereum ETH | $50.06B | 57.38% | Add to MetaMask → |
| 2 | Solana SOL | $5.9B | 6.76% | |
| 3 | Base | $5.63B | 6.46% | Add to MetaMask → |
| 4 | BSC BNB | $5.62B | 6.44% | Add to MetaMask → |
| 5 | Tron TRX | $5.48B | 6.28% | |
| 6 | Bitcoin BTC | $4.2B | 4.82% | |
| 7 | Arbitrum ARB | $1.4B | 1.61% | Add to MetaMask → |
| 8 | Hyperliquid L1 HYPE | $1.4B | 1.60% | |
| 9 | Monad MON | $1.03B | 1.18% | |
| 10 | Robinhood Chain | $923.5M | 1.06% | |
| 11 | Polygon POL | $801.36M | 0.92% | Add to MetaMask → |
| 12 | Plasma XPL | $582.06M | 0.67% | |
| 13 | Avalanche AVAX | $471.51M | 0.54% | Add to MetaMask → |
| 14 | Sui SUI | $465.04M | 0.53% | |
| 15 | OP Mainnet OP | $438.75M | 0.50% | Add to MetaMask → |
| 16 | Anubis | $373.36M | 0.43% | |
| 17 | Stellar XLM | $251.24M | 0.29% | |
| 18 | X Layer | $172.73M | 0.20% | |
| 19 | Provenance HASH | $165.89M | 0.19% | |
| 20 | Ink | $163.32M | 0.19% | |
| 21 | Starknet STRK | $159.82M | 0.18% | |
| 22 | Cronos CRO | $151.97M | 0.17% | Add to MetaMask → |
| 23 | Near NEAR | $136.22M | 0.16% | |
| 24 | Flare FLR | $133.58M | 0.15% | |
| 25 | Gnosis GNO | $103.1M | 0.12% | Add to MetaMask → |
| 26 | Mantle MNT | $100.81M | 0.12% | Add to MetaMask → |
| 27 | Morph - | $84.14M | 0.10% | |
| 28 | Stacks STX | $80.14M | 0.09% | |
| 29 | Rootstock RIF | $79.23M | 0.09% | |
| 30 | Mixin XIN | $77.15M | 0.09% | |
| 31 | Mezo MEZO | $72.93M | 0.08% | |
| 32 | dYdX dYdX | $69.86M | 0.08% | |
| 33 | PulseChain PLS | $69.75M | 0.08% | Add to MetaMask → |
| 34 | Tempo | $58.83M | 0.07% | |
| 35 | Hydration HDX | $57.51M | 0.07% | |
| 36 | Katana KAT | $55.7M | 0.06% | |
| 37 | Cardano ADA | $55.52M | 0.06% | |
| 38 | TON GRAM | $55.29M | 0.06% | |
| 39 | Aptos APT | $54.7M | 0.06% | |
| 40 | XPR Network XPR | $52.24M | 0.06% |
What TVL does not tell you
- Double counting is everywhere. Deposit ETH, receive a liquid staking token, deposit that as collateral, borrow against it, deposit the proceeds — one asset, counted several times.
- TVL rises when prices rise. A chain whose TVL grew 40% in a month where its native token grew 40% attracted no new capital at all.
- Incentives buy TVL. Emissions attract mercenary capital that leaves when the rewards stop. Compare TVL against fees earned to see which is which.
- It ignores everything outside DeFi. A chain used mostly for payments or stablecoin transfers shows a low TVL while moving enormous volume.
Source: DefiLlama.