Crypto exchanges
Fees, availability and KYC for the sixteen exchanges people actually ask about — plus live volume and trust scores so you can see which are real markets rather than reported numbers.
| Exchange | Spot taker | Futures taker | KYC | US | 24h volume | Trust score |
|---|---|---|---|---|---|---|
| Binance Cayman Islands · since 2017 | 0.1% | 0.05% | Required | No | 86,607 BTC | 10/10 |
| OKX Seychelles · since 2017 | 0.1% | 0.05% | Required | No | 18,119 BTC | 10/10 |
| Coinbase United States · since 2012 | 1.2% | 0.05% | Required | Yes | 15,263 BTC | 10/10 |
| KuCoin Seychelles · since 2017 | 0.1% | 0.06% | Required | No | 14,057 BTC | 9/10 |
| Bybit Dubai, UAE · since 2018 | 0.1% | 0.055% | Required | No | 13,571 BTC | 9/10 |
| Gate.io Cayman Islands · since 2013 | 0.2% | 0.05% | Optional | No | 13,370 BTC | 10/10 |
| MEXC Seychelles · since 2018 | 0.05% | 0.02% | Optional | No | 11,362 BTC | 10/10 |
| Kraken United States · since 2011 | 0.4% | 0.05% | Required | Yes | 10,358 BTC | 10/10 |
| HTX (formerly Huobi) Seychelles · since 2013 | 0.2% | 0.05% | Required | No | 9,498 BTC | 7/10 |
| Crypto.com Singapore · since 2016 | 0.5% | 0.05% | Required | Yes | 8,173 BTC | 9/10 |
| Bitget Seychelles · since 2018 | 0.1% | 0.06% | Required | No | 7,488 BTC | 10/10 |
| Bitfinex British Virgin Islands · since 2012 | 0.2% | 0.065% | Required | No | 6,538 BTC | 8/10 |
| BingX Singapore · since 2018 | 0.1% | 0.05% | Optional | No | 3,272 BTC | 8/10 |
| Bitstamp Luxembourg · since 2011 | 0.4% | — | Required | Yes | 2,633 BTC | 9/10 |
| CoinSpot Australia · since 2013 | 0.1% | — | Required | No | — | — |
| Swyftx Australia · since 2019 | 0.6% | — | Required | No | — | — |
Fees, KYC and availability checked 2026-09-14. Volume and trust score are live from CoinGecko. Fee tiers shown are the base tier with no VIP level and no exchange-token discount.
How to choose, briefly
If you are in the US
Your realistic options are Coinbase, Kraken, Crypto.com and Bitstamp. Everything else either blocks US residents or operates a separate, smaller US entity.
If fees are what matter
MEXC and OKX publish the lowest base rates, but on illiquid pairs the spread will cost more than the fee saving. Check both.
If you want regulatory cover
Coinbase, Kraken and Bitstamp are the most heavily regulated of this group, and charge accordingly.
If you trade derivatives
Binance and Bybit have the deepest perpetual books. Check open interest by venue rather than reported volume.