Staking and APY calculator
What a staked position actually pays once compounding is accounted for — and where the quoted rate stops being the rate you receive.
Final balance
—
—
- Total contributed
- —
- Rewards earned
- —
- Effective APY
- —
- Equivalent APR
- —
- Rewards in year one
- —
- Rewards in the final year
- —
APR versus APY
APR is the simple annual rate. APY is that rate with compounding folded in. At 5% they are nearly the same; at 50% the gap is enormous — 50% APR compounded daily is about 64.8% APY. Platforms quote whichever number flatters them, so check which one you are being shown before comparing two offers.
APY = (1 + APR ÷ n)ⁿ − 1 where n is the number of compounding periods per year
Current yields on large pools
Live from DefiLlama, filtered to pools holding more than $50m with an APY under 40% — anything far outside that range is either a temporary incentive or a risk you are being paid to take.
| Pool | Chain | Project | APY | TVL | |
|---|---|---|---|---|---|
| STETH | Ethereum | lido | 2.24% | $24.38B | |
| WBETH | Ethereum | binance-staked-eth | 2.20% | $8.83B | |
| WEETH | Ethereum | ether.fi-stake | 2.33% | $5.41B | |
| SUSDS | Ethereum | sky-lending | 3.60% | $4.64B | |
| WEETH | Ethereum | aave-v3 | 0.00% | $3.64B | |
| WSTETH | Ethereum | aave-v3 | 0.00% | $2.81B | |
| USDC | Ethereum | maple | 4.97% | $2.64B | |
| WBTC | Ethereum | aave-v3 | 0.00% | $2.59B | |
| USYC | BSC | circle-usyc | 2.98% | $2.56B | |
| CBBTC | Ethereum | aave-v3 | 0.00% | $1.41B | |
| RETH | Ethereum | rocket-pool | 2.17% | $1.31B | |
| SUSDE | Ethereum | ethena-usde | 5.09% | $1.29B | |
| ETH | Tron | justlend-v1 | 0.00% | $1.22B | |
| USDY | Ethereum | ondo-yield-assets | 3.57% | $1.19B | |
| RSETH | Ethereum | kelp | 2.38% | $1.1B | |
| BNSOL | Solana | binance-staked-sol | 4.64% | $1.05B | |
| JITOSOL | Solana | jito-liquid-staking | 3.88% | $1.04B | |
| KHYPE | Hyperliquid L1 | kinetiq-khype | 1.91% | $1.02B | |
| BUIDL | Solana | blackrock-buidl | 3.54% | $992.6M | |
| BUIDL | Aptos | blackrock-buidl | 3.23% | $967.2M |
What the quoted rate leaves out
- The rate is in tokens, not dollars. A 12% yield paid in a token that falls 40% is a loss. Yields quoted in USD terms on a volatile asset are marketing.
- Lock-ups and unbonding. Ethereum validator exits queue; several chains have unbonding periods of days or weeks during which you cannot sell.
- Slashing. Proof-of-stake networks penalise validator misbehaviour, and delegators share the penalty.
- Smart contract risk. Liquid staking and lending pools are code holding your money. Audits reduce the risk; they do not remove it.
- Incentive decay. Headline APYs on new pools are usually token emissions that fall sharply as TVL arrives.