Stablecoin supply
Aggregate stablecoin supply is the closest thing crypto has to a money-supply figure. It grows when dollars enter the system and shrinks when they leave.
| Stablecoin | Circulating | 7d change | Price | Backing | Chains |
|---|---|---|---|---|---|
| USDT Tether | $183.34B | +0.01% | $0.9997 | fiat backed | 130 |
| USDC USD Coin | $74.33B | -0.49% | $0.9998 | fiat backed | 155 |
| USDS Sky Dollar | $6.71B | +1.72% | $0.9997 | crypto backed | 7 |
| DAI Dai | $4.8B | -0.28% | $0.9998 | crypto backed | 49 |
| USDe Ethena USDe | $4.6B | +5.31% | $0.9996 | crypto backed | 31 |
| USD1 World Liberty Financial USD | $4.34B | +1.70% | $0.9996 | fiat backed | 8 |
| USDG Global Dollar | $3.24B | +1.16% | $1.0000 | fiat backed | 6 |
| PYUSD PayPal USD | $2.75B | -5.62% | $0.9998 | fiat backed | 19 |
| BUIDL BlackRock USD | $2.73B | -2.89% | $1.0000 | fiat backed | 8 |
| USYC Circle USYC | $2.6B | -0.77% | $1.1368 | fiat backed | 2 |
| RLUSD Ripple USD | $2.38B | -1.01% | $1.0000 | fiat backed | 2 |
| USDY Ondo US Dollar Yield | $2.23B | +1.14% | $1.1456 | fiat backed | 16 |
| USDD USDD | $1.51B | +10.19% | $0.9991 | crypto backed | 4 |
| USDGO USDGO | $1.39B | +2.68% | $1.0001 | fiat backed | 1 |
| U United Stables | $1.29B | +1.04% | $0.9997 | crypto backed | 4 |
| USDf Falcon USD | $1.18B | +0.03% | $0.9963 | crypto backed | 2 |
| GHO GHO | $697.89M | 0.00% | $0.9984 | crypto backed | 2 |
| USDX USDX Money USDX | $683.44M | — | — | crypto backed | 3 |
| USD0 Usual USD | $547.27M | -0.19% | $0.9988 | fiat backed | 2 |
| USDTB Ethena USDtb | $528.25M | +0.26% | $0.9995 | fiat backed | 2 |
| YLDS YLDS | $518.41M | -1.46% | $0.9996 | fiat backed | 2 |
| rwaUSDi Multipli rwaUSDi | $487.35M | 0.00% | $0.9998 | crypto backed | 7 |
| pUSD Polymarket USD | $487.14M | +0.00% | $0.9997 | crypto backed | 1 |
| TUSD TrueUSD | $484.2M | 0.00% | $0.9994 | fiat backed | 10 |
| USDN Neutrino USD | $408.89M | -0.00% | — | algorithmic | 4 |
| FDUSD First Digital USD | $325.86M | -2.42% | $0.9985 | fiat backed | 6 |
| SOFID SoFiUSD | $319.76M | -1.46% | $0.9997 | fiat backed | 5 |
| GUSD Gate USD | $319.39M | 0.00% | $0.9981 | fiat backed | 1 |
| apxUSD apxUSD | $314.8M | -0.62% | $0.9769 | crypto backed | 3 |
| USDai USD.AI | $295.68M | +4.40% | $0.9996 | crypto backed | 3 |
What the three backing models mean
fiat backed
Backed by dollars and short-dated government debt held by an issuer.
crypto
Over-collateralised by crypto locked in smart contracts.
algorithmic
Maintained by a mechanism rather than by reserves — historically the fragile category.
Why supply matters more than price
A stablecoin trading at $1.00 tells you almost nothing — that is its job. The informative number is how much of it exists. Supply grows when someone wires dollars to an issuer and receives tokens, which is dry powder arriving on exchanges. Supply shrinks on redemption, which is capital leaving the ecosystem entirely. Sustained growth in aggregate supply has historically preceded periods of rising prices, though as a coincident measure of flows rather than as a predictor.
Where the risk actually sits
- Issuer risk. A fiat-backed stablecoin is an IOU. It is worth a dollar as long as the issuer can and will redeem it.
- Reserve composition. Treasuries are not the same as commercial paper or loans to affiliates. Read the attestation, not the headline.
- Banking access. USDC briefly lost its peg in March 2023 because reserves sat in a bank that failed. The reserves were real; the access was not.
- Algorithmic designs. Terra's UST was the largest of these and went to zero in days, taking about $40bn with it. Treat any yield-bearing “stable” asset as a credit product.
Source: DefiLlama stablecoin data, refreshed at build time.