Skip to content

Funding rates

Perpetual futures have no expiry, so exchanges use a periodic payment between longs and shorts to keep the contract tethered to spot. Positive funding means longs pay shorts — the crowd is leaning long and paying for the privilege.

Pairs with positive funding 51 / 59 longs paying shorts
Average rate +0.0046% per 8-hour period
Most positive BTW +0.0472%
Most negative TRX -0.0147%
Built just now
Pair Mark price Funding (8h) Annualised Next funding Who pays
BTC/USDT $77,894 +0.0046% +5.06% 16:00 UTC Longs → shorts
ETH/USDT $2,513 +0.0067% +7.28% 16:00 UTC Longs → shorts
BNB/USDT $723.08 +0.0063% +6.86% 16:00 UTC Longs → shorts
XRP/USDT $1.4 +0.0100% +10.95% 16:00 UTC Longs → shorts
USDC/USDT $0.9998 -0.0032% -3.47% 16:00 UTC Shorts → longs
SOL/USDT $101.69 +0.0100% +10.95% 16:00 UTC Longs → shorts
TRX/USDT $0.3401 -0.0147% -16.11% 16:00 UTC Shorts → longs
ZEC/USDT $1,132 -0.0007% -0.78% 16:00 UTC Shorts → longs
HYPE/USDT $80.48 +0.0050% +5.48% 16:00 UTC Longs → shorts
DOGE/USDT $0.0842 +0.0040% +4.36% 16:00 UTC Longs → shorts
XMR/USDT $513.81 +0.0100% +10.95% 16:00 UTC Longs → shorts
LINK/USDT $11.39 +0.0048% +5.21% 16:00 UTC Longs → shorts
ADA/USDT $0.2097 +0.0100% +10.95% 16:00 UTC Longs → shorts
XLM/USDT $0.1908 +0.0100% +10.95% 16:00 UTC Longs → shorts
BCH/USDT $222.65 +0.0033% +3.63% 16:00 UTC Longs → shorts
LTC/USDT $53.62 +0.0046% +5.01% 16:00 UTC Longs → shorts
UNI/USDT $6.3 +0.0057% +6.23% 16:00 UTC Longs → shorts
CC/USDT $0.0959 +0.0050% +5.48% 16:00 UTC Longs → shorts
GRAM/USDT $1.35 +0.0050% +5.48% 16:00 UTC Longs → shorts
HBAR/USDT $0.0774 +0.0046% +5.03% 16:00 UTC Longs → shorts
AVAX/USDT $7.51 -0.0006% -0.70% 16:00 UTC Shorts → longs
NEAR/USDT $2.42 +0.0013% +1.38% 16:00 UTC Longs → shorts
SUI/USDT $0.7247 +0.0054% +5.87% 16:00 UTC Longs → shorts
XAUT/USDT $4,289 +0.0008% +0.86% 16:00 UTC Longs → shorts
TAO/USDT $234.98 +0.0050% +5.48% 16:00 UTC Longs → shorts
M/USDT $1.15 +0.0050% +5.48% 16:00 UTC Longs → shorts
AAVE/USDT $126.17 +0.0079% +8.67% 16:00 UTC Longs → shorts
ASTER/USDT $0.7002 +0.0050% +5.48% 16:00 UTC Longs → shorts
PAXG/USDT $4,293 +0.0049% +5.36% 16:00 UTC Longs → shorts
BTW/USDT $0.695 +0.0472% +51.66% 16:00 UTC Longs → shorts
WLFI/USDT $0.0572 +0.0050% +5.48% 16:00 UTC Longs → shorts
DOT/USDT $1.02 +0.0018% +1.93% 16:00 UTC Longs → shorts
ONDO/USDT $0.3539 +0.0050% +5.48% 16:00 UTC Longs → shorts
PUMP/USDT $0.003634 +0.0023% +2.50% 16:00 UTC Longs → shorts
ICP/USDT $2.75 +0.0088% +9.67% 16:00 UTC Longs → shorts
MORPHO/USDT $2.22 +0.0050% +5.48% 16:00 UTC Longs → shorts
SKY/USDT $0.0632 +0.0050% +5.48% 16:00 UTC Longs → shorts
ENA/USDT $0.1415 +0.0024% +2.60% 16:00 UTC Longs → shorts
WLD/USDT $0.3853 -0.0113% -12.34% 16:00 UTC Shorts → longs
ETC/USDT $7.63 +0.0100% +10.95% 16:00 UTC Longs → shorts
LIT/USDT $4.5 +0.0050% +5.48% 16:00 UTC Longs → shorts
VVV/USDT $22.85 +0.0050% +5.48% 16:00 UTC Longs → shorts
POL/USDT $0.0981 -0.0029% -3.22% 16:00 UTC Shorts → longs
QNT/USDT $64.03 -0.0033% -3.67% 16:00 UTC Shorts → longs
KAS/USDT $0.0336 +0.0050% +5.48% 16:00 UTC Longs → shorts
JST/USDT $0.1131 -0.0046% -5.03% 16:00 UTC Shorts → longs
ARB/USDT $0.1355 +0.0042% +4.59% 16:00 UTC Longs → shorts
CAKE/USDT $2.36 +0.0045% +4.98% 16:00 UTC Longs → shorts
ALGO/USDT $0.095 +0.0100% +10.95% 16:00 UTC Longs → shorts
ATOM/USDT $1.57 +0.0042% +4.63% 16:00 UTC Longs → shorts
FIL/USDT $0.9966 +0.0096% +10.46% 16:00 UTC Longs → shorts
JUP/USDT $0.2367 +0.0013% +1.38% 16:00 UTC Longs → shorts
STABLE/USDT $0.0291 +0.0050% +5.48% 16:00 UTC Longs → shorts
RENDER/USDT $1.39 +0.0050% +5.48% 16:00 UTC Longs → shorts
DASH/USDT $54.39 +0.0020% +2.15% 16:00 UTC Longs → shorts
VET/USDT $0.007764 +0.0026% +2.84% 16:00 UTC Longs → shorts
ETHFI/USDT $0.6572 +0.0050% +5.48% 16:00 UTC Longs → shorts
INJ/USDT $6.01 +0.0038% +4.21% 16:00 UTC Longs → shorts
AERO/USDT $0.5735 +0.0039% +4.31% 16:00 UTC Longs → shorts

How to read this

The rate is per period, not per year

Most venues settle funding every eight hours, so a 0.01% rate is charged three times a day. The annualised column is simply rate × 3 × 365 — it assumes the rate stays put, which it never does, but it makes the cost of carry legible.

0.01% is the resting state

Most exchanges use 0.01% per 8 hours as the baseline when the perpetual trades in line with spot. Seeing it everywhere means nothing is happening, not that longs are crowded.

Sustained high funding is a crowding signal

When funding runs several times the baseline for days, leveraged longs are paying a real carry cost to stay in. That does not time a top — it does mean a dip forces liquidations that would not otherwise happen.

Negative funding is rarer and sharper

Shorts paying longs usually happens after a sharp drop. It tends to resolve faster than positive funding, because the trade of being paid to hold a long attracts capital quickly.

Source and method

Rates come from Binance USDⓈ-M perpetuals via the public premiumIndex endpoint. Binance blocks US IP addresses, so the page falls back to Bybit automatically — the indicator above the table names whichever venue answered. Pairs are limited to the top 100 assets by market cap so the table stays readable. Funding is charged on position notional, not on margin — a $10,000 position at 10× leverage pays funding on $10,000.

Related: open interest shows how much leverage is open; live liquidations shows what happens when it unwinds.

Page data last refreshed just now.