Staking and lending yields
Live rates from pools holding more than $20m. Small pools with enormous headline APYs are excluded deliberately — those numbers are emissions, not yield.
Stablecoin yields
Dollar in, dollar out. The return is the rate, with no price risk on the principal.
| Pool | Project | Chain | APY | Base APY | TVL |
|---|---|---|---|---|---|
| SUSDS | sky-lending | Ethereum | 3.60% | 3.60% | $4.64B |
| USDC | maple | Ethereum | 4.97% | 4.97% | $2.64B |
| USYC | circle-usyc | BSC | 2.98% | 2.98% | $2.56B |
| SUSDE | ethena-usde | Ethereum | 5.09% | 5.09% | $1.29B |
| USDY | ondo-yield-assets | Ethereum | 3.57% | 3.57% | $1.19B |
| BUIDL | blackrock-buidl | Solana | 3.54% | 3.54% | $992.6M |
| BUIDL | blackrock-buidl | Aptos | 3.23% | 3.23% | $967.2M |
| USDT | maple | Ethereum | 4.62% | 4.62% | $874.22M |
| USDS | centrifuge-protocol | Ethereum | 2.88% | 2.88% | $724.73M |
| BUIDL | blackrock-buidl | Ethereum | 3.57% | 3.57% | $624.16M |
| USTB | invesco-ustb | Ethereum | 3.31% | 3.31% | $588.01M |
| USDS | sparklend | Ethereum | 3.74% | — | $577.99M |
| BUIDL | blackrock-buidl | Avalanche | 3.54% | 3.54% | $564.61M |
| USDY | ondo-yield-assets | Stellar | 3.57% | 3.57% | $535.85M |
| USDE | aave-v3 | Ethereum | 4.75% | 0.74% | $535.71M |
All large pools
| Pool | Project | Chain | APY | TVL | Type |
|---|---|---|---|---|---|
| STETH | lido | Ethereum | 2.24% | $24.38B | Single asset |
| WBETH | binance-staked-eth | Ethereum | 2.20% | $8.83B | Single asset |
| WEETH | ether.fi-stake | Ethereum | 2.33% | $5.41B | Single asset |
| SUSDS | sky-lending | Ethereum | 3.60% | $4.64B | Stablecoin |
| USDC | maple | Ethereum | 4.97% | $2.64B | Stablecoin |
| USYC | circle-usyc | BSC | 2.98% | $2.56B | Stablecoin |
| RETH | rocket-pool | Ethereum | 2.17% | $1.31B | Single asset |
| SUSDE | ethena-usde | Ethereum | 5.09% | $1.29B | Stablecoin |
| USDY | ondo-yield-assets | Ethereum | 3.57% | $1.19B | Stablecoin |
| RSETH | kelp | Ethereum | 2.38% | $1.1B | Single asset |
| BNSOL | binance-staked-sol | Solana | 4.64% | $1.05B | Single asset |
| JITOSOL | jito-liquid-staking | Solana | 3.88% | $1.04B | Single asset |
| KHYPE | kinetiq-khype | Hyperliquid L1 | 1.91% | $1.02B | Single asset |
| BUIDL | blackrock-buidl | Solana | 3.54% | $992.6M | Stablecoin |
| BUIDL | blackrock-buidl | Aptos | 3.23% | $967.2M | Stablecoin |
| USDT | maple | Ethereum | 4.62% | $874.22M | Stablecoin |
| LSETH | liquid-collective | Ethereum | 2.33% | $805.47M | Single asset |
| SLISBNB | lista-liquid-staking | BSC | 1.00% | $756.8M | Single asset |
| WETH | aave-v3 | Ethereum | 1.46% | $737.74M | Single asset |
| USDS | centrifuge-protocol | Ethereum | 2.88% | $724.73M | Stablecoin |
| BUIDL | blackrock-buidl | Ethereum | 3.57% | $624.16M | Stablecoin |
| METH | meth-protocol | Ethereum | 2.30% | $611.81M | Single asset |
| USTB | invesco-ustb | Ethereum | 3.31% | $588.01M | Stablecoin |
| SKY | sky-lending | Ethereum | 4.20% | $586.9M | Single asset |
| USDS | sparklend | Ethereum | 3.74% | $577.99M | Stablecoin |
| BUIDL | blackrock-buidl | Avalanche | 3.54% | $564.61M | Stablecoin |
| USDY | ondo-yield-assets | Stellar | 3.57% | $535.85M | Stablecoin |
| USDE | aave-v3 | Ethereum | 4.75% | $535.71M | Stablecoin |
| WBETH | binance-staked-eth | BSC | 2.20% | $530.67M | Single asset |
| JUPSOL | jupiter-staked-sol | Solana | 5.50% | $524.85M | Single asset |
| BUSD0 | usual-usd0 | Ethereum | 3.80% | $508.2M | Stablecoin |
| USDC | jupiter-lend | Solana | 3.86% | $481.47M | Stablecoin |
| CBETH | coinbase-wrapped-staked-eth | Ethereum | 2.35% | $479.09M | Single asset |
| SUSDAI | usd-ai | Arbitrum | 7.01% | $467.95M | Stablecoin |
| STEAKUSDG | morpho-blue | Robinhood Chain | 7.03% | $459.27M | Stablecoin |
| PRIME | hastra | Ethereum | 5.85% | $448M | Single asset |
| STEAKUSDC | morpho-blue | Base | 4.28% | $428.56M | Stablecoin |
| GTUSDCP | morpho-blue | Base | 4.28% | $420.06M | Stablecoin |
| USDT | spark-savings | Ethereum | 3.50% | $406.69M | Stablecoin |
| USDT | aave-v3 | Ethereum | 3.20% | $404.44M | Stablecoin |
| SIRLOINUSDC | morpho-blue | Base | 5.58% | $400.96M | Stablecoin |
| OSETH | stakewise-v3 | Ethereum | 2.22% | $400.58M | Single asset |
| USAT | centrifuge-protocol | Ethereum | 4.99% | $399.62M | Stablecoin |
| SENRLUSDV2 | morpho-blue | Ethereum | 5.74% | $395.45M | Stablecoin |
| USDD | justlend-v1 | Tron | 3.96% | $392.59M | Stablecoin |
| SENPYUSDMAIN | morpho-blue | Ethereum | 5.50% | $383.08M | Stablecoin |
| USDE | aave-v3 | Plasma | 4.75% | $376.21M | Stablecoin |
| USDG | maple | Ethereum | 4.93% | $363.39M | Stablecoin |
| USDS | spark-savings | Arbitrum | 3.60% | $362.77M | Stablecoin |
| SUSDS | sky-lending | Arbitrum | 3.60% | $362.77M | Stablecoin |
Base APY versus total APY
Base APY is the yield generated by the activity itself — borrowers paying interest, traders paying swap fees. Anything above it is token emissions, which the protocol can stop at any time and which dilute as more capital arrives. A pool where nearly all the yield is emissions is paying you to provide liquidity now, not producing a durable return.
What you are being paid for
- Smart contract risk. Every one of these is code custodying deposits. Audits reduce the odds, they do not eliminate them.
- Impermanent loss. Two-sided liquidity pools lose value relative to simply holding when the pair diverges. The fee income has to beat that.
- Depeg risk. A stablecoin pool is only stable while every asset in it holds its peg.
- Liquidity risk. High utilisation in a lending market means withdrawals can queue exactly when everyone wants out.
- Emissions decay. Today's rate is not next quarter's rate. Check the base component.
Source: DefiLlama yields. Informational only — nothing here is a recommendation to deposit into any protocol. Model the compounding with the staking calculator.